AnonSec Shell
Server IP : 52.91.253.208  /  Your IP : 3.138.37.191   [ Reverse IP ]
Web Server : Apache
System : Linux ip-172-26-9-9 4.19.0-25-cloud-amd64 #1 SMP Debian 4.19.289-1 (2023-07-24) x86_64
User : daemon ( 1)
PHP Version : 7.3.18
Disable Function : NONE
Domains : 3 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.19.0-25-cloud-amd64 #1
ktime                                   : 1259732126.360749
sched_clk                               : 1259720726.327870
cpu_clk                                 : 1259720319.500667
jiffies                                 : 4609825271
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4118331
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2499.996 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 707680669
  .nr_load_updates               : 154429247
  .nr_uninterruptible            : 680
  .next_balance                  : 4609.825268
  .curr->pid                     : 15474
  .clock                         : 1259720319.016603
  .clock_task                    : 1259720319.016603
  .cpu_load[0]                   : 2
  .cpu_load[1]                   : 1
  .cpu_load[2]                   : 1
  .cpu_load[3]                   : 1
  .cpu_load[4]                   : 1
  .avg_idle                      : 894566
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 111814309.197402
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 47
  .runnable_load_avg             : 20
  .util_avg                      : 44
  .util_est_enqueued             : 27
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3        13.987511         2   100         0.000000         0.003175         0.000000 0 0 /
 I     rcu_par_gp     4        15.987883         2   100         0.000000         0.001730         0.000000 0 0 /
 I   kworker/0:0H     6      1407.730938         4   100         0.000000         0.125186         0.000000 0 0 /
 I   mm_percpu_wq     8        22.060956         2   100         0.000000         0.007324         0.000000 0 0 /
 S    ksoftirqd/0     9 111814303.202156   3205022   120         0.000000    138182.476075         0.000000 0 0 /
 I         rcu_bh    11        27.997509         2   120         0.000000         0.001098         0.000000 0 0 /
 S    migration/0    12         0.000000   2247188     0         0.000000     24189.794754         0.000000 0 0 /
 S        cpuhp/0    14     45326.286415         8   120         0.000000         0.097477         0.000000 0 0 /
 S     khungtaskd    24 111810724.166628     10427   120         0.000000       701.020471         0.000000 0 0 /
 S     oom_reaper    25        91.587560         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    26        91.587560         2   100         0.000000         0.000000         0.000000 0 0 /
 S           ksmd    28       101.184443         2   125         0.000000         0.000000         0.000000 0 0 /
 I         crypto    30       101.184443         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    31        99.184445         2   100         0.000000         0.000000         0.000000 0 0 /
 I       kthrotld    52       918.197479         2   100         0.000000         0.014507         0.000000 0 0 /
 I          kstrp    62       975.459947         2   100         0.000000         0.016404         0.000000 0 0 /
 I        nvme-wq    98      1118.834330         2   100         0.000000         0.009751         0.000000 0 0 /
 I  nvme-reset-wq    99      1121.839203         2   100         0.000000         0.006528         0.000000 0 0 /
 I            ena   104      1130.021061         2   100         0.000000         1.282565         0.000000 0 0 /
 I   kworker/u5:0   168      1329.758337         2   100         0.000000         0.017376         0.000000 0 0 /
 I   kworker/0:1H   170 111814159.792949    160472   100         0.000000      1315.438459         0.000000 0 0 /
 Iext4-rsv-conver   217      1528.179631         2   100         0.000000         0.012260         0.000000 0 0 /
 S  systemd-udevd   273 111811032.788670     11060   120         0.000000      1802.705996         0.000000 0 0 /
 S        haveged   323      2775.760006        75   120         0.000000       315.476492         0.000000 0 0 /
 S       dhclient   371 111797046.746792      5028   120         0.000000       809.400542         0.000000 0 0 /
 S       dhclient   458 111813599.169657    106958   120         0.000000     15142.023468         0.000000 0 0 /
 S    dbus-daemon   560 111814221.691080    845358   120         0.000000     89687.762750         0.000000 0 0 /
 S        chronyd   581 111800975.554164     13686   120         0.000000      1336.818731         0.000000 0 0 /
 S            atd   585 111456037.485373       356   120         0.000000        13.414445         0.000000 0 0 /
 S        chronyd   599      5155.775437         2   120         0.000000         0.628120         0.000000 0 0 /
 S    mysqld_safe  1100     52245.749655       227   120         0.000000        24.698694         0.000000 0 0 /
 S     mysqld.bin  1428 111814303.217675   2518925   120         0.000000     47502.283597         0.000000 0 0 /
 S     mysqld.bin  1429 111814303.213443   2518882   120         0.000000     47135.496085         0.000000 0 0 /
 S     mysqld.bin  1431 111814254.002440   2519030   120         0.000000     47926.866800         0.000000 0 0 /
 S     mysqld.bin  1432 111814254.003265   2518899   120         0.000000     47099.778162         0.000000 0 0 /
 S     mysqld.bin  1434 111814254.051724   3663323   120         0.000000     84189.174141         0.000000 0 0 /
 S     mysqld.bin  1436 111814254.018078   2715963   120         0.000000     53916.872712         0.000000 0 0 /
 S     mysqld.bin  1438 111814232.304129   2333328   120         0.000000    147216.560967         0.000000 0 0 /
 S     mysqld.bin  1442 111814303.439691 124550919   120         0.000000   3207628.751406         0.000000 0 0 /
 S     mysqld.bin  1446 111814303.233194  16530032   120         0.000000    294792.322829         0.000000 0 0 /
 S     mysqld.bin  1447 111814303.231366  17028384   120         0.000000    367922.726317         0.000000 0 0 /
 S     mysqld.bin  1450 111814254.012188   1260251   120         0.000000     31851.354885         0.000000 0 0 /
 S     mysqld.bin  1452 111814167.179519    252003   120         0.000000      6178.451267         0.000000 0 0 /
 S     mysqld.bin  1456 111814247.875269   1260729   120         0.000000     61286.660712         0.000000 0 0 /
 S     mysqld.bin  1457 111813436.006305    217074   120         0.000000     14304.672470         0.000000 0 0 /
 S     mysqld.bin  1458 111813832.880423    252588   120         0.000000      6838.200280         0.000000 0 0 /
 S     mysqld.bin  1461     52954.516138         3   120         0.000000         0.040664         0.000000 0 0 /
 S     mysqld.bin  1466 111814303.284220  12582912   120         0.000000    372472.528614         0.000000 0 0 /
 S     mysqld.bin  1467  37175005.940746   1781836   120         0.000000     63352.951795         0.000000 0 0 /
 S     mysqld.bin  1471     52954.492559         4   120         0.000000         0.412354         0.000000 0 0 /
 S     mysqld.bin  1473 111814241.698637   1321980   120         0.000000     32517.960749         0.000000 0 0 /
 S     mysqld.bin  1475     52972.726607         1   120         0.000000         0.196661         0.000000 0 0 /
 S     mysqld.bin  2268  37173972.334045   1298931   120         0.000000    338710.773205         0.000000 0 0 /
 S     mysqld.bin 20710  37175011.871492    972442   120         0.000000    258590.616521         0.000000 0 0 /
 S          gonit  1818     55083.884916        20   120         0.000000         5.600337         0.000000 0 0 /
 S          gonit  1820 111812564.770942    125293   120         0.000000      1509.932643         0.000000 0 0 /
 S          gonit  1822 111753237.821382     10250   120         0.000000      2014.644761         0.000000 0 0 /
 S          gonit  1830     55254.176633        10   120         0.000000         0.993014         0.000000 0 0 /
 S          gonit  1831 111802945.165076     10789   120         0.000000      2169.491582         0.000000 0 0 /
 S          gonit  1858 111809494.902926     14754   120         0.000000      2847.641442         0.000000 0 0 /
 S          gonit  9229 111812565.342524     13587   120         0.000000      2768.176219         0.000000 0 0 /
 S          gonit  6068 111753238.709900       775   120         0.000000       150.217862         0.000000 0 0 /
 I   kworker/u4:2 16462   5790308.464155     84474   120         0.000000      4448.797099         0.000000 0 0 /
 S        php.bin 26590 111814303.566754   3233655   120         0.000000   1431008.651512         0.000000 0 0 /
 S        defunct 27977 111814232.295234    903994   120         0.000000     22670.242306         0.000000 0 0 /
 S           bash  1623 111813423.950871   1040066   120         0.000000    482842.659849         0.000000 0 0 /
 S           bash  1947 111813345.120797   1026845   120         0.000000    465709.003426         0.000000 0 0 /
 S           bash  2250 111813489.223859   1033325   120         0.000000    480369.119312         0.000000 0 0 /
 S   .php-fpm.bin 24782  35618587.928457         1   120         0.000000         0.691451         0.000000 0 0 /
 I    kworker/0:1 27046 111814303.206557    418651   120         0.000000      4926.190240         0.000000 0 0 /
 S   .php-fpm.bin  7113 111814305.343608    681898   120         0.000000     93980.600240         0.000000 0 0 /
 I    kworker/0:2  5771 110607939.156817         5   120         0.000000         0.120875         0.000000 0 0 /
>R   .php-fpm.bin 15474 111814304.197880     90667   120         0.000000     16606.992668         0.000000 0 0 /
 S      httpd.bin 25488 111110122.517113        12   120         0.000000         5.757522         0.000000 0 0 /
 S      httpd.bin 25490 111813551.007037       544   120         0.000000       556.812630         0.000000 0 0 /
 S      httpd.bin 25491 111813705.471617       501   120         0.000000       472.371825         0.000000 0 0 /
 S      httpd.bin 25492 111813519.397048       520   120         0.000000       565.853897         0.000000 0 0 /
 S      httpd.bin 25497 111814304.191260       486   120         0.000000       494.007164         0.000000 0 0 /
 S      httpd.bin 25498 111813629.058730       484   120         0.000000       571.309075         0.000000 0 0 /
 S      httpd.bin 25501 111813430.866926       559   120         0.000000       963.593645         0.000000 0 0 /
 S      httpd.bin 25504 111813544.483245       518   120         0.000000       506.450455         0.000000 0 0 /
 S      httpd.bin 25505 111813563.669660       505   120         0.000000       542.400122         0.000000 0 0 /
 S      httpd.bin 25506 111813175.839707      1307   120         0.000000       768.854037         0.000000 0 0 /
 S      httpd.bin 25510 111813687.675486       519   120         0.000000       498.566168         0.000000 0 0 /
 S      httpd.bin 25512 111814252.364171       553   120         0.000000       785.942512         0.000000 0 0 /
 S      httpd.bin 25519 111813629.146160       486   120         0.000000       490.079756         0.000000 0 0 /
 S      httpd.bin 25520 111813370.285140       558   120         0.000000       569.194463         0.000000 0 0 /
 S      httpd.bin 25521 111813371.309438       519   120         0.000000       529.432504         0.000000 0 0 /
 S      httpd.bin 25524 111814247.681140       626   120         0.000000       636.354893         0.000000 0 0 /
 S      httpd.bin 25528 111813536.545169       566   120         0.000000       507.074174         0.000000 0 0 /
 S      httpd.bin 25538 111813516.018148       538   120         0.000000       621.551397         0.000000 0 0 /
 S      httpd.bin 25539 111814257.410172       557   120         0.000000       673.758759         0.000000 0 0 /
 S      httpd.bin 25540 111813549.981945       510   120         0.000000       542.886534         0.000000 0 0 /
 S      httpd.bin 25541 111813439.225025       509   120         0.000000       398.371655         0.000000 0 0 /
 S      httpd.bin 25543 111813567.758194       553   120         0.000000       511.601964         0.000000 0 0 /
 S      httpd.bin 25544 111813724.268604       546   120         0.000000       559.642516         0.000000 0 0 /
 S      httpd.bin 25546 111813965.622732       538   120         0.000000       950.074957         0.000000 0 0 /
 S      httpd.bin 25548 111813156.999599       465   120         0.000000       429.631982         0.000000 0 0 /
 S      httpd.bin 25552 111813711.128772       492   120         0.000000       517.995474         0.000000 0 0 /
 S      httpd.bin 25553 111813186.543909       541   120         0.000000       577.982484         0.000000 0 0 /
 S         html-0 25559 111814254.096775      4588   120         0.000000      2389.101049         0.000000 0 0 /
 Z             sh  5473 111266638.232357         3   120         0.000000         1.623667         0.000000 0 0 /
 Z             sh  5589 111267036.437156         3   120         0.000000         1.272840         0.000000 0 0 /
 Z             sh 20221 111326727.557286         3   120         0.000000         1.910601         0.000000 0 0 /
 S      httpd.bin  1959 111813571.528800       275   120         0.000000       215.883029         0.000000 0 0 /
 S      httpd.bin  1960 111814159.851116       353   120         0.000000       329.066676         0.000000 0 0 /
 S      httpd.bin  1964 111813625.576895       311   120         0.000000       311.987424         0.000000 0 0 /
 S      httpd.bin  1965 111813831.885733       334   120         0.000000       331.935313         0.000000 0 0 /
 S      httpd.bin  1968 111814304.642835       303   120         0.000000       258.489659         0.000000 0 0 /
 S      httpd.bin  1974 111813654.142264       285   120         0.000000       268.384266         0.000000 0 0 /
 S      httpd.bin  1978 111813859.434091       316   120         0.000000       319.176517         0.000000 0 0 /
 S      httpd.bin  1979 111813627.818892       491   120         0.000000       622.429739         0.000000 0 0 /
 S      httpd.bin  1982 111814160.096946       312   120         0.000000       261.734159         0.000000 0 0 /
 S      httpd.bin  1986 111814305.479827       373   120         0.000000       347.716208         0.000000 0 0 /
 S      httpd.bin  1987 111813856.069534       351   120         0.000000       288.810447         0.000000 0 0 /
 S      httpd.bin  1992 111813807.398021       332   120         0.000000       518.009431         0.000000 0 0 /
 S      httpd.bin  1995 111813803.097910       481   120         0.000000       284.982770         0.000000 0 0 /
 S      httpd.bin  1997 111813555.269871       314   120         0.000000       301.540866         0.000000 0 0 /
 S      httpd.bin  2001 111813621.589297       325   120         0.000000       357.938677         0.000000 0 0 /
 S      httpd.bin  2002 111813920.887311       310   120         0.000000       264.784037         0.000000 0 0 /
 S      httpd.bin  2003 111814088.836613       360   120         0.000000       385.242100         0.000000 0 0 /
 S      httpd.bin  2004 111814221.626308       308   120         0.000000       259.782631         0.000000 0 0 /
 S      httpd.bin  2005 111814172.365878       321   120         0.000000       270.432400         0.000000 0 0 /
 S      httpd.bin  2007 111813651.128222       340   120         0.000000       324.306378         0.000000 0 0 /
 S      httpd.bin  2008 111814241.716161       321   120         0.000000       274.467825         0.000000 0 0 /
 S      httpd.bin  2010 111814221.785381       317   120         0.000000       279.812370         0.000000 0 0 /
 S      httpd.bin  2013 111813884.742341       306   120         0.000000       236.084414         0.000000 0 0 /
 S      httpd.bin  2014 111814228.013932       294   120         0.000000       291.867826         0.000000 0 0 /
 S      httpd.bin  2018 111813817.234971       294   120         0.000000       213.861260         0.000000 0 0 /
 S      httpd.bin  2019 111813635.012595       343   120         0.000000       304.358500         0.000000 0 0 /
 S      httpd.bin  2021 111813825.364495       318   120         0.000000       312.345511         0.000000 0 0 /
 S      httpd.bin  2024 111814303.673364     16188   120         0.000000      1595.741777         0.000000 0 0 /
 S         html-0  2049 111814303.319252      2532   120         0.000000      1196.483709         0.000000 0 0 /
 S      httpd.bin  9039 111771259.401054         3   120         0.000000         4.899636         0.000000 0 0 /
 S      httpd.bin  9042 111813568.843963       203   120         0.000000       207.394773         0.000000 0 0 /
 S      httpd.bin  9044 111813429.880578       185   120         0.000000       130.602190         0.000000 0 0 /
 S      httpd.bin  9047 111813497.379173       223   120         0.000000       206.860191         0.000000 0 0 /
 S      httpd.bin  9048 111813559.062662       287   120         0.000000       197.460209         0.000000 0 0 /
 S      httpd.bin  9051 111813738.339693       223   120         0.000000       190.950107         0.000000 0 0 /
 S      httpd.bin  9052 111813430.978549       210   120         0.000000       150.947783         0.000000 0 0 /
 S      httpd.bin  9054 111813878.300312       247   120         0.000000       212.916392         0.000000 0 0 /
 S      httpd.bin  9055 111814095.010408       255   120         0.000000       304.108272         0.000000 0 0 /
 S      httpd.bin  9056 111813629.251291       212   120         0.000000       171.069107         0.000000 0 0 /
 S      httpd.bin  9057 111813495.143951       217   120         0.000000       169.111121         0.000000 0 0 /
 S      httpd.bin  9058 111813780.685244       205   120         0.000000       430.951618         0.000000 0 0 /
 S      httpd.bin  9059 111814161.037556       213   120         0.000000       194.993971         0.000000 0 0 /
 S      httpd.bin  9061 111813567.989966       185   120         0.000000       124.051556         0.000000 0 0 /
 S      httpd.bin  9062 111813545.162010       173   120         0.000000       107.922567         0.000000 0 0 /
 S      httpd.bin  9065 111813876.785646       222   120         0.000000       169.746146         0.000000 0 0 /
 S      httpd.bin  9066 111814053.192971       219   120         0.000000       219.228625         0.000000 0 0 /
 S      httpd.bin  9067 111813495.220908       201   120         0.000000       166.395669         0.000000 0 0 /
 S      httpd.bin  9070 111813626.120286       230   120         0.000000       238.596435         0.000000 0 0 /
 S      httpd.bin  9071 111814054.975344       228   120         0.000000       217.016216         0.000000 0 0 /
 S      httpd.bin  9075 111813904.462667       217   120         0.000000       174.643111         0.000000 0 0 /
 S      httpd.bin  9076 111814303.412102       269   120         0.000000       262.961683         0.000000 0 0 /
 S      httpd.bin  9077 111814232.430207       199   120         0.000000       154.563375         0.000000 0 0 /
 S      httpd.bin  9080 111814232.145834       237   120         0.000000       237.657954         0.000000 0 0 /
 S      httpd.bin  9081 111814227.474514       191   120         0.000000       155.590930         0.000000 0 0 /
 S      httpd.bin  9082 111814227.594145       237   120         0.000000       158.428443         0.000000 0 0 /
 S      httpd.bin  9085 111814160.030607       212   120         0.000000       382.594610         0.000000 0 0 /
 S      httpd.bin  9086 111813725.893222       214   120         0.000000       258.791386         0.000000 0 0 /
 S      httpd.bin  9087 111813370.333549       195   120         0.000000       286.830527         0.000000 0 0 /
 S      httpd.bin  9088 111814106.912818       195   120         0.000000       499.513927         0.000000 0 0 /
 S      httpd.bin  9089 111814226.188630       212   120         0.000000       184.210080         0.000000 0 0 /
 S      httpd.bin  9090 111813429.875516       238   120         0.000000       200.515102         0.000000 0 0 /
 S      httpd.bin  9091 111814159.958353       192   120         0.000000       200.343929         0.000000 0 0 /
 S      httpd.bin  9094 111814159.845242       191   120         0.000000       125.425845         0.000000 0 0 /
 S      httpd.bin  9095 111814289.701628       182   120         0.000000       113.992785         0.000000 0 0 /
 S      httpd.bin  9096 111813429.986081       212   120         0.000000       199.209387         0.000000 0 0 /
 S      httpd.bin  9097 111814255.033900       189   120         0.000000       136.197184         0.000000 0 0 /
 S      httpd.bin  9098 111813431.244557       202   120         0.000000       174.581867         0.000000 0 0 /
 S      httpd.bin  9101 111813436.261722       204   120         0.000000       158.936064         0.000000 0 0 /
 S      httpd.bin  9102 111813423.738384       206   120         0.000000       200.823012         0.000000 0 0 /
 S      httpd.bin  9103 111813714.974348       234   120         0.000000       251.997898         0.000000 0 0 /
 S      rewrite-0  9126 111814303.297665      1798   120         0.000000       316.759060         0.000000 0 0 /
 S          sleep 20185 111814221.841072         1   120         0.000000         0.963095         0.000000 0 0 /
 S          sleep 20209 111814309.197402         1   120         0.000000         0.632346         0.000000 0 0 /

cpu#1, 2499.996 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 706963065
  .nr_load_updates               : 154397334
  .nr_uninterruptible            : -680
  .next_balance                  : 4609.825269
  .curr->pid                     : 0
  .clock                         : 1259720304.875975
  .clock_task                    : 1259720304.875975
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 6
  .avg_idle                      : 3427966
  .max_idle_balance_cost         : 2065040

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 112408425.076279
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 594115.878877
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 29
  .runnable_load_avg             : 0
  .util_avg                      : 26
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1 112407073.295573     62135   120         0.000000     13179.424056         0.000000 0 0 /
 S       kthreadd     2 111192010.786263       231   120         0.000000         9.068719         0.000000 0 0 /
 I      rcu_sched    10 112408421.310087  34110707   120         0.000000    370026.408745         0.000000 0 0 /
 S        cpuhp/1    15     85597.066067         9   120         0.000000        10.210681         0.000000 0 0 /
 S    migration/1    16         0.000000   2248314     0         0.000000     24134.362645         0.000000 0 0 /
 S    ksoftirqd/1    17 112408368.845362   3068270   120         0.000000    136388.836699         0.000000 0 0 /
 I   kworker/1:0H    19      1117.529690         5   100         0.000000         0.040681         0.000000 0 0 /
 S      kdevtmpfs    20   1184013.075011       127   120         0.000000         2.057993         0.000000 0 0 /
 I          netns    21        31.667022         2   100         0.000000         0.006071         0.000000 0 0 /
 S        kauditd    22   1243467.169879        13   120         0.000000       148.017074         0.000000 0 0 /
 S     kcompactd0    27        56.357363         2   120         0.000000         0.000000         0.000000 0 0 /
 S     khugepaged    29 112407608.416763    128479   139         0.000000     14416.208957         0.000000 0 0 /
 I        kblockd    32        56.405051         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd    33         0.000000         2     0         0.000000         0.011328         0.000000 0 0 /
 S        kswapd0    36 112408238.411182     34039   120         0.000000     39851.073417         0.000000 0 0 /
 I  ipv6_addrconf    53       184.847518         2   100         0.000000         0.023254         0.000000 0 0 /
 I nvme-delete-wq   100       442.520985         3   100         0.000000         0.012988         0.000000 0 0 /
 I   kworker/1:1H   210 112408235.500366    158128   100         0.000000      1339.238991         0.000000 0 0 /
 Sjbd2/nvme0n1p1-   216 112408407.367377   4465471   120         0.000000    135396.692051         0.000000 0 0 /
 Ssystemd-journal   260 112407780.408563     67585   120         0.000000     32681.603130         0.000000 0 0 /
 S       rsyslogd   555 112395185.316486      2302   120         0.000000        97.093311         0.000000 0 0 /
 S    in:imuxsock   588 112407726.843229     60447   120         0.000000      2592.238422         0.000000 0 0 /
 S      in:imklog   589   1243461.174679        38   120         0.000000         3.966449         0.000000 0 0 /
 S  rs:main Q:Reg   591 112407726.858107     57497   120         0.000000      2293.977890         0.000000 0 0 /
 S           cron   557 112407726.840656     22013   120         0.000000      1601.997324         0.000000 0 0 /
 S systemd-logind   558 112408323.028930    424231   120         0.000000     68390.916451         0.000000 0 0 /
 Sunattended-upgr   587 112408323.363188    841336   120         0.000000    124578.619471         0.000000 0 0 /
 S     mysqld.bin  1419  37341023.975624     81337   120         0.000000      7549.578471         0.000000 0 0 /
 S     mysqld.bin  1430 112408342.554075   2518991   120         0.000000     46278.936248         0.000000 0 0 /
 S     mysqld.bin  1433 112408342.555380   2518981   120         0.000000     47920.068032         0.000000 0 0 /
 S     mysqld.bin  1435 112408356.144955   3426242   120         0.000000     75913.281062         0.000000 0 0 /
 S     mysqld.bin  1437 112408406.733638   2594704   120         0.000000     50528.465492         0.000000 0 0 /
 S     mysqld.bin  1443 112408419.101580  15726663   120         0.000000    306038.775960         0.000000 0 0 /
 S     mysqld.bin  1444 112408419.100135  16825739   120         0.000000    304735.622559         0.000000 0 0 /
 S     mysqld.bin  1445 112408419.091734  17770226   120         0.000000    333991.952995         0.000000 0 0 /
 S     mysqld.bin  1451 112408336.402544   1259897   120         0.000000     36145.422736         0.000000 0 0 /
 S     mysqld.bin  1455     88745.261146         1   120         0.000000         0.043145         0.000000 0 0 /
 S    xpl_worker1  1459 112405069.118195     23997   120         0.000000       522.486461         0.000000 0 0 /
 S    xpl_worker0  1460 112405114.996555     24030   120         0.000000       527.032571         0.000000 0 0 /
 S     mysqld.bin  1465     88810.942780         3   120         0.000000         1.543083         0.000000 0 0 /
 S     mysqld.bin  1468  37341178.670007   1015821   120         0.000000     13974.683028         0.000000 0 0 /
 S     mysqld.bin  1469  37341178.668460    872733   120         0.000000      7832.326074         0.000000 0 0 /
 S     mysqld.bin  1470  37341178.667759    660324   120         0.000000      5352.769951         0.000000 0 0 /
 S     mysqld.bin  1472     88907.388250         4   120         0.000000         0.028109         0.000000 0 0 /
 S     mysqld.bin  1970  37334498.124310   1302949   120         0.000000    340525.136374         0.000000 0 0 /
 S     mysqld.bin 14580  37341144.221453   1309951   120         0.000000    341024.186550         0.000000 0 0 /
 S     mysqld.bin 14581  37340355.544628   1303739   120         0.000000    339447.293373         0.000000 0 0 /
 S     mysqld.bin 14988  37334518.898418   1296982   120         0.000000    340179.093985         0.000000 0 0 /
 S   .php-fpm.bin  1494 112408412.971211   1748959   120         0.000000     63739.760533         0.000000 0 0 /
 S   .php-fpm.bin  1495  35684830.259811        48   120         0.000000        18.982028         0.000000 0 0 /
 S      httpd.bin  1501 112408406.750986   1261342   120         0.000000     61648.412375         0.000000 0 0 /
 S          gonit  1825    100523.653226         7   120         0.000000         0.065501         0.000000 0 0 /
 S          gonit  1827    100529.676178         7   120         0.000000         0.122412         0.000000 0 0 /
 S          gonit  1828 112397577.855789     14469   120         0.000000      2843.862263         0.000000 0 0 /
 S          gonit 23334 112407010.139424     14104   120         0.000000      2829.329132         0.000000 0 0 /
 S          gonit 29016 107546305.298654     13460   120         0.000000      2700.367829         0.000000 0 0 /
 S           sshd  3967 112379552.550083      8467   120         0.000000      1516.982129         0.000000 0 0 /
 S          uuidd  4984   1204271.583232        22   120         0.000000         3.589726         0.000000 0 0 /
 S        defunct 27976   5871871.505723         1   120         0.000000         0.122186         0.000000 0 0 /
 S           bash 28666 112408318.137532   1156799   120         0.000000    536056.399081         0.000000 0 0 /
 I   kworker/u4:0  7138 112408232.064087    265366   120         0.000000     21658.051648         0.000000 0 0 /
 I    kworker/1:2 27908 112408412.936596   4026962   120         0.000000     34011.681063         0.000000 0 0 /
 S           bash 11979 112408407.005912    698154   120         0.000000    319983.989645         0.000000 0 0 /
 S   .php-fpm.bin  3957 112408338.270793    767110   120         0.000000    106890.534872         0.000000 0 0 /
 S   .php-fpm.bin 31401 112408410.904947    698493   120         0.000000     97940.381764         0.000000 0 0 /
 S   .php-fpm.bin 28725 112408338.103325    466897   120         0.000000    230097.538031         0.000000 0 0 /
 I    kworker/1:1  5871 111192020.763030         2   120         0.000000         0.002582         0.000000 0 0 /
 S      httpd.bin 25493 112407876.218455       539   120         0.000000       556.634067         0.000000 0 0 /
 S      httpd.bin 25494 112408342.372259       573   120         0.000000       465.681290         0.000000 0 0 /
 S      httpd.bin 25495 112407523.347085       530   120         0.000000       530.129735         0.000000 0 0 /
 S      httpd.bin 25496 112407726.969868       533   120         0.000000       495.526366         0.000000 0 0 /
 S      httpd.bin 25499 112407370.376671       614   120         0.000000       475.604842         0.000000 0 0 /
 S      httpd.bin 25500 112407370.459457       519   120         0.000000       500.934147         0.000000 0 0 /
 S      httpd.bin 25502 112407463.495637       511   120         0.000000       811.133021         0.000000 0 0 /
 S      httpd.bin 25503 112407871.788282       508   120         0.000000       427.333644         0.000000 0 0 /
 S      httpd.bin 25507 112407408.927419       504   120         0.000000       442.539960         0.000000 0 0 /
 S      httpd.bin 25508 112407377.729460       473   120         0.000000       455.891344         0.000000 0 0 /
 S      httpd.bin 25509 112407704.721338       715   120         0.000000       534.587868         0.000000 0 0 /
 S      httpd.bin 25511 112407312.242468       471   120         0.000000       411.691775         0.000000 0 0 /
 S      httpd.bin 25513 112408336.598854       567   120         0.000000       615.615314         0.000000 0 0 /
 S      httpd.bin 25514 112407463.672814       557   120         0.000000       612.388885         0.000000 0 0 /
 S      httpd.bin 25515 112407386.958429       543   120         0.000000       606.191688         0.000000 0 0 /
